Hilton St. Petersburg Bayfront
Find us at the heart of St. Petersburg Waterfront District, across from the Salvador Dali Museum and Al Lang Stadium. The downtown trolley passes by our door, providing links to Tropicana Field stadium. Our palm-lined courtyard is home to a heated pool, and we boast a 24-hour fitness center. Cure cravings at our 1st St. Coffee Co., Tangerine Restaurant or Dali Lounge. Please visit our website to see everything we have to offer!
Standard Amenities
Number of Rooms: 17
Total Square Feet: 33,000
Largest Room: 7,055
Sleeping Rooms: 333
| Room | Square Feet | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|
| Bayboro | 936 | 60 | 30 | 50 | 50 |
| Boardroom | 425 | ||||
| Demens | 980 | 50 | 45 | 60 | 100 |
| Edge | 756 | 50 | 40 | 50 | 50 |
| Grand Bay Ballroom | 7055 | 700 | 400 | 500 | 1000 |
| Grand Bay North | 3735 | 350 | 150 | 180 | 450 |
| Grand Bay South | 3320 | 350 | 150 | 180 | 450 |
| Grand Central | 756 | 50 | 40 | 50 | 50 |
| Grand Central Ballroom | 2268 | 150 | 70 | 100 | 200 |
| Harborview | 1240 | 70 | 35 | 50 | 70 |
| Harborview/Skyway/Pier | 2165 | 110 | 70 | 100 | 100 |
| Hilton Training Center 1 | 770 | 30 | 20 | 30 | 50 |
| Hilton Training Center 2 | 770 | 30 | 20 | 40 | 50 |
| Hilton Training Center 3 | 952 | 50 | 30 | 50 | 50 |
| Hilton Training Center 4 | 952 | 50 | 30 | 50 | 50 |
| Kenwood | 756 | 50 | 25 | 50 | 50 |
| Pier | 450 | 30 | 15 | 20 | 20 |
| Skyway | 475 | 30 | 15 | 20 | 20 |
| St Peterburg Ballroom | 5936 | 500 | 250 | 350 | 850 |
| St Petersburg Ballroom 1 | 2120 | 170 | 75 | 120 | 200 |
| St Petersburg Ballroom 2 | 1749 | 120 | 60 | 110 | 200 |
| St Petersburg Ballroom 3 | 2067 | 170 | 75 | 120 | 200 |
| Williams | 980 | 50 | 40 | 50 | 50 |
| Williams & Demens | 1960 | 120 | 90 | 100 | 150 |
General Information
- Family-friendly
- LGBTQ+ Friendly
- Paid parking on-site
- Reservations suggested
- WiFi available
Discounts
- Florida Resident Discount
- Group Discount
- Military Discount
- Senior Citizen Discount
Accessible Features
- Accessible parking
- Accessible restroom
- TTY
- Wheelchair-friendly inside walkways
- Zero-step entry available
- Roll-in showers
- Pool lift
Designations
- Florida Green Lodging
Location
- Downtown
In-Room Amenities
- Linens/Towels
On-Site Facilities & Services
- Continental Breakfast
- Exercise/Fitness Facilities
- Outdoor Pool
- Restaurant
- Room Service
Property Details
- Number of Suites/Condos: 31
- Number of Units: 333
Services Available
- Bartending Service
- Caterer
- Decorator
- Entertainment (DJ/Live Band)
- Florist
- Officiant
- Party Supplies/Rentals
- Videographer/Photographer